UMP-45 | Warm Blooded
In the Counter-Strike 2 collection, UMP-45 | Warm Blooded is listed under SMG of Mil-Spec Grade rarity. It is available in all five wear states - from Factory New to Battle-Scarred. It is one of the cheaper skins - prices start from just $0.16 (Steam around $0.15). A large number of listings makes it easy to buy and to price. Points on GetSkin are free to collect and exchange for CS2 skins - see how to start.
| Wear | Steam | Waxpeer | Offers |
|---|---|---|---|
| Factory New | $0.80 | $0.71 | 40 |
| Minimal Wear | $0.44 | $0.33 | 38 |
| Field-Tested | $0.21 | $0.16 | 116 |
| Well-Worn | $0.21 | $0.17 | 20 |
| Battle-Scarred | $0.19 | $0.14 | 63 |
| Wear | Steam | Waxpeer | Offers |
|---|---|---|---|
| Minimal Wear | $20.00 | $68.68 | 1 |
Market statistics
$0.14
Price from
100 pts
GetSkin price from
$68.68
Highest price
278
Offers on the market
5
Available wears
2
Variants
Price history
Waxpeer
Steam
12.08.202610.11.2026
Waxpeer
Steam
$0.13 - $0.36
Prices updated: 2026-11-10 04:20
Frequently asked questions
How much do I pay for UMP-45 | Warm Blooded?
UMP-45 | Warm Blooded prices start at $0.14 on Waxpeer, with a Steam reference of around $0.19. The final amount depends mostly on the wear - more worn copies are cheaper, while Factory New can cost several times more.
What rarity is UMP-45 | Warm Blooded?
The rarity of UMP-45 | Warm Blooded is Mil-Spec Grade (SMGs). A higher rarity tier usually goes hand in hand with a higher price and lower availability.
What is the cheapest condition of UMP-45 | Warm Blooded?
The cheapest is Battle-Scarred - prices start at $0.14. It is usually the best pick when you care about price rather than a perfect look.
Which wear of UMP-45 | Warm Blooded is the most expensive?
Factory New has the highest price (around $0.71), as it is the best available condition of this skin and the most sought-after by collectors.
Is UMP-45 | Warm Blooded a good pick?
UMP-45 | Warm Blooded costs from $0.14 with around 278 offers on the market, so it is easy to find. The final call is a matter of taste and budget - and on GetSkin you can earn similar skins for free.
Is UMP-45 | Warm Blooded cheaper on Waxpeer or Steam?
Waxpeer: from $0.14, Steam: around $0.19. The differences come from fees and supply, so prices on both platforms can change over time.
How can I get UMP-45 | Warm Blooded for free?
On GetSkin you collect points by completing simple tasks and exchange them for Counter-Strike 2 skins - no deposits and no hidden costs. The skins you earn go straight to your Steam account. On GetSkin, UMP-45 | Warm Blooded currently costs from 100 pts - the point price follows market prices.
Related skins
UMP-45 | Fade
UMP-45 | Minotaur's Labyrinth
UMP-45 | Crime Scene
UMP-45 | Day Lily
UMP-45 | Blaze
UMP-45 | Primal Saber
UMP-45 | Fallout Warning
UMP-45 | Caramel
UMP-45 | Momentum
UMP-45 | K.O. Factory
UMP-45 | Neo-Noir
UMP-45 | Bone Pile
UMP-45 | Metal Flowers
UMP-45 | Wild Child
UMP-45 | Houndstooth
UMP-45 | Gold Bismuth
UMP-45 | Crimson Foil
UMP-45 | Full Stop
Browse categories
Partners
Partner of the month
Visit site
G4SKINS.COM - promo code
Free Mil-Spec case + 10% deposit bonus
18+
szoxyt
Recommended
Visit site
CSGO-SKINS.COM - promo code
See all CS2 promo codes
Free $0.6 on the site + 10% deposit bonus
18+
ZORIX
Polski
English
Українська
Deutsch
Español
Türkçe
Português (BR)
Français
Čeština