Sticker | IEM (Holo) | Cologne 2026
In Counter-Strike 2, Sticker | IEM (Holo) | Cologne 2026 belongs to the sticker category and carries Exotic rarity. It appeared during IEM Cologne 2026, the Major held in Germany in 2026. It is a collectible item that does not affect weapon stats. A mid-range item - from $48.56, Steam around $44.91. Instead of buying, you can earn CS2 skins on GetSkin with points collected for free.
| Wear | Steam | Waxpeer | Offers |
|---|---|---|---|
| - | $49.74 | $48.40 | 13 |
Market statistics
$48.40
Price from
26 050 pts
GetSkin price from
13
Offers on the market
Price history
Waxpeer
Steam
24.09.202606.10.2026
Waxpeer
Steam
$41.04 - $56.83
Prices updated: 2026-10-06 04:20
Frequently asked questions
What is the current price of Sticker | IEM (Holo) | Cologne 2026?
Sticker | IEM (Holo) | Cologne 2026 prices start at $48.40 on Waxpeer, with a Steam reference of around $49.74. The final amount depends mostly on the wear - more worn copies are cheaper, while Factory New can cost several times more.
What rarity is Sticker | IEM (Holo) | Cologne 2026?
The rarity of Sticker | IEM (Holo) | Cologne 2026 is Exotic (Stickers). A higher rarity tier usually goes hand in hand with a higher price and lower availability.
Is Sticker | IEM (Holo) | Cologne 2026 cheaper on Waxpeer or Steam?
Waxpeer: from $48.40, Steam: around $49.74. The differences come from fees and supply, so prices on both platforms can change over time.
Is Sticker | IEM (Holo) | Cologne 2026 worth buying?
Sticker | IEM (Holo) | Cologne 2026 costs from $48.40 with around 13 offers on the market, so it is easy to find. The final call is a matter of taste and budget - and on GetSkin you can earn similar skins for free.
How do I get Sticker | IEM (Holo) | Cologne 2026 with no deposit?
On GetSkin you collect points by completing simple tasks and exchange them for Counter-Strike 2 skins - no deposits and no hidden costs. The skins you earn go straight to your Steam account. The current GetSkin price for Sticker | IEM (Holo) | Cologne 2026 starts at 26 050 pts, based on live market prices.
Related skins
Sticker | Titan | Katowice 2014
Sticker | beastik (Gold, Ranked) | Cologne 2026
Sticker | Swisher (Gold, Ranked) | Cologne 2026
Sticker | yxngstxr (Gold, Ranked) | Cologne 2026
Sticker | Vox Eminor (Holo) | Katowice 2015
Sticker | Team LDLC.com | Katowice 2014
Sticker | Team Dignitas | Katowice 2014
Sticker | Team Dignitas (Holo) | Cologne 2014
Sticker | Titan (Holo) | Katowice 2015
Sticker | Natus Vincere (Holo) | Katowice 2015
Sticker | Flipsid3 Tactics (Holo) | Katowice 2015
Sticker | LGB eSports (Holo) | Katowice 2015
Sticker | Titan (Foil) | Katowice 2015
Sticker | Vox Eminor (Foil) | Katowice 2015
Sticker | Team Dignitas (Holo) | DreamHack 2014
Sticker | autimatic (Gold) | Krakow 2017
Sticker | Cloud9 (Holo) | DreamHack 2014
Sticker | Crown (Foil)
Browse categories
Partners
Partner of the month
Visit site
G4SKINS.COM - promo code
Free Mil-Spec case + 10% deposit bonus
18+
szoxyt
Recommended
Visit site
CSGO-SKINS.COM - promo code
See all CS2 promo codes
Free $0.6 on the site + 10% deposit bonus
18+
ZORIX
Polski
English
Українська
Deutsch
Español
Türkçe
Português (BR)
Français
Čeština