Sticker | HellRaisers (Foil) | Katowice 2019
Counter-Strike 2 lists Sticker | HellRaisers (Foil) | Katowice 2019 under sticker, rarity Exotic. It is a memento from the IEM Katowice 2019 Major, held in Poland in 2019. Prices start from $27.99, with a Steam reference of around $25.80. Points on GetSkin are free to collect and exchange for CS2 skins - see how to start.
| Wear | Steam | Waxpeer | Offers |
|---|---|---|---|
| - | $24.34 | $32.80 | 10 |
Market statistics
$32.80
Price from
17 650 pts
GetSkin price from
10
Offers on the market
Price history
Waxpeer
Steam
29.09.202630.10.2026
Waxpeer
Steam
$24.34 - $34.94
Prices updated: 2026-10-30 04:20
Frequently asked questions
How much does Sticker | HellRaisers (Foil) | Katowice 2019 cost?
Sticker | HellRaisers (Foil) | Katowice 2019 prices start at $32.80 on Waxpeer, with a Steam reference of around $24.34. The final amount depends mostly on the wear - more worn copies are cheaper, while Factory New can cost several times more.
What rarity tier does Sticker | HellRaisers (Foil) | Katowice 2019 belong to?
The rarity of Sticker | HellRaisers (Foil) | Katowice 2019 is Exotic (Stickers). A higher rarity tier usually goes hand in hand with a higher price and lower availability.
Where is Sticker | HellRaisers (Foil) | Katowice 2019 a better deal - Waxpeer or Steam?
Waxpeer: from $32.80, Steam: around $24.34. The differences come from fees and supply, so prices on both platforms can change over time.
Is Sticker | HellRaisers (Foil) | Katowice 2019 worth buying?
Sticker | HellRaisers (Foil) | Katowice 2019 costs from $32.80 with around 10 offers on the market, so it is easy to find. The final call is a matter of taste and budget - and on GetSkin you can earn similar skins for free.
Can I get Sticker | HellRaisers (Foil) | Katowice 2019 without paying?
On GetSkin you collect points by completing simple tasks and exchange them for Counter-Strike 2 skins - no deposits and no hidden costs. The skins you earn go straight to your Steam account. On GetSkin, Sticker | HellRaisers (Foil) | Katowice 2019 currently costs from 17 650 pts - the point price follows market prices.
Related skins
Sticker | Titan | Katowice 2014
Sticker | beastik (Gold, Ranked) | Cologne 2026
Sticker | Swisher (Gold, Ranked) | Cologne 2026
Sticker | yxngstxr (Gold, Ranked) | Cologne 2026
Sticker | Vox Eminor (Holo) | Katowice 2015
Sticker | Team LDLC.com | Katowice 2014
Sticker | Team Dignitas | Katowice 2014
Sticker | Team Dignitas (Holo) | Cologne 2014
Sticker | Titan (Holo) | Katowice 2015
Sticker | Natus Vincere (Holo) | Katowice 2015
Sticker | Flipsid3 Tactics (Holo) | Katowice 2015
Sticker | LGB eSports (Holo) | Katowice 2015
Sticker | Titan (Foil) | Katowice 2015
Sticker | Vox Eminor (Foil) | Katowice 2015
Sticker | Team Dignitas (Holo) | DreamHack 2014
Sticker | autimatic (Gold) | Krakow 2017
Sticker | Cloud9 (Holo) | DreamHack 2014
Sticker | Crown (Foil)
Browse categories
Partners
Partner of the month
Visit site
G4SKINS.COM - promo code
Free Mil-Spec case + 10% deposit bonus
18+
szoxyt
Recommended
Visit site
CSGO-SKINS.COM - promo code
See all CS2 promo codes
Free $0.6 on the site + 10% deposit bonus
18+
ZORIX
Polski
English
Українська
Deutsch
Español
Türkçe
Português (BR)
Français
Čeština