Sticker | Cloud9 | DreamHack 2014
In Counter-Strike 2, Sticker | Cloud9 | DreamHack 2014 belongs to the sticker category and carries High Grade rarity. It was released for DreamHack Winter 2014 in Sweden back in 2014. It is a collectible item that does not affect weapon stats. You can currently pick it up from $52.88 (Steam around $47.49). Instead of buying, you can earn CS2 skins on GetSkin with points collected for free.
| Wear | Steam | Waxpeer | Offers |
|---|---|---|---|
| - | $47.49 | $52.88 | 10 |
Market statistics
$52.88
Price from
28 450 pts
GetSkin price from
10
Offers on the market
Price history
Waxpeer
Steam
29.09.202603.10.2026
Waxpeer
Steam
$47.49 - $52.88
Prices updated: 2026-10-03 04:20
Frequently asked questions
How much does Sticker | Cloud9 | DreamHack 2014 cost?
Sticker | Cloud9 | DreamHack 2014 prices start at $52.88 on Waxpeer, with a Steam reference of around $47.49. The final amount depends mostly on the wear - more worn copies are cheaper, while Factory New can cost several times more.
Is Sticker | Cloud9 | DreamHack 2014 a good pick?
Sticker | Cloud9 | DreamHack 2014 costs from $52.88 with around 10 offers on the market, so it is easy to find. The final call is a matter of taste and budget - and on GetSkin you can earn similar skins for free.
Where is Sticker | Cloud9 | DreamHack 2014 a better deal - Waxpeer or Steam?
Waxpeer: from $52.88, Steam: around $47.49. The differences come from fees and supply, so prices on both platforms can change over time.
What rarity tier does Sticker | Cloud9 | DreamHack 2014 belong to?
The rarity of Sticker | Cloud9 | DreamHack 2014 is High Grade (Stickers). A higher rarity tier usually goes hand in hand with a higher price and lower availability.
How do I get Sticker | Cloud9 | DreamHack 2014 with no deposit?
On GetSkin you collect points by completing simple tasks and exchange them for Counter-Strike 2 skins - no deposits and no hidden costs. The skins you earn go straight to your Steam account. The current GetSkin price for Sticker | Cloud9 | DreamHack 2014 starts at 28 450 pts, based on live market prices.
Related skins
Sticker | Titan | Katowice 2014
Sticker | beastik (Gold, Ranked) | Cologne 2026
Sticker | Swisher (Gold, Ranked) | Cologne 2026
Sticker | yxngstxr (Gold, Ranked) | Cologne 2026
Sticker | Vox Eminor (Holo) | Katowice 2015
Sticker | Team LDLC.com | Katowice 2014
Sticker | Team Dignitas | Katowice 2014
Sticker | Team Dignitas (Holo) | Cologne 2014
Sticker | Titan (Holo) | Katowice 2015
Sticker | Natus Vincere (Holo) | Katowice 2015
Sticker | Flipsid3 Tactics (Holo) | Katowice 2015
Sticker | LGB eSports (Holo) | Katowice 2015
Sticker | Titan (Foil) | Katowice 2015
Sticker | Vox Eminor (Foil) | Katowice 2015
Sticker | Team Dignitas (Holo) | DreamHack 2014
Sticker | autimatic (Gold) | Krakow 2017
Sticker | Cloud9 (Holo) | DreamHack 2014
Sticker | Crown (Foil)
Browse categories
Partners
Partner of the month
Visit site
G4SKINS.COM - promo code
Free Mil-Spec case + 10% deposit bonus
18+
szoxyt
Recommended
Visit site
CSGO-SKINS.COM - promo code
See all CS2 promo codes
Free $0.6 on the site + 10% deposit bonus
18+
ZORIX
Polski
English
Українська
Deutsch
Español
Türkçe
Português (BR)
Français
Čeština