★ Paracord Knife | Marble Fade
★ Paracord Knife | Marble Fade is a Counter-Strike 2 item in the knife category, rarity Covert. Knives are among the most sought-after items in a Counter-Strike 2 player's inventory. It comes in Factory New and Minimal Wear. A StatTrak™ variant that counts your kills is also available. This is a higher-end skin - prices start from $126.86 (Steam around $122.97). A large number of listings makes it easy to buy and to price. Points on GetSkin are free to collect and exchange for CS2 skins - see how to start.
| Wear | Steam | Waxpeer | Offers |
|---|---|---|---|
| Factory New | $145.39 | $114.32 | 42 |
| Minimal Wear | $155.19 | $159.99 | 18 |
| Wear | Steam | Waxpeer | Offers |
|---|---|---|---|
| Factory New | $158.94 | $155.37 | 44 |
| Minimal Wear | $156.25 | $394.77 | 1 |
Market statistics
$114.32
Price from
60 350 pts
GetSkin price from
$394.77
Highest price
105
Offers on the market
2
Available wears
+36%
StatTrak™ premium
2
Variants
Price history
Waxpeer
Steam
12.08.202610.11.2026
Waxpeer
Steam
$112.73 - $174.29
Prices updated: 2026-11-10 04:20
Frequently asked questions
How much do I pay for ★ Paracord Knife | Marble Fade?
★ Paracord Knife | Marble Fade prices start at $114.32 on Waxpeer, with a Steam reference of around $145.39. The final amount depends mostly on the wear - more worn copies are cheaper, while Factory New can cost several times more.
How much is StatTrak ★ Paracord Knife | Marble Fade?
Yes, a StatTrak™ variant that counts kills is available (from $155.37). It usually costs noticeably more than the normal version because it is rarer and more desirable.
What wear states does ★ Paracord Knife | Marble Fade have?
★ Paracord Knife | Marble Fade is available in Factory New and Minimal Wear. Each condition matches a different float range - the lower the float, the fewer visible signs of wear and usually the higher the price.
What float does ★ Paracord Knife | Marble Fade have?
The float ranges for ★ Paracord Knife | Marble Fade are: Factory New (0.00-0.07), Minimal Wear (0.07-0.15). Within one condition a lower float is rarer and usually a bit more expensive, because the skin looks cleaner.
Is ★ Paracord Knife | Marble Fade cheaper on Waxpeer or Steam?
Waxpeer: from $114.32, Steam: around $145.39. The differences come from fees and supply, so prices on both platforms can change over time.
Is ★ Paracord Knife | Marble Fade a good pick?
★ Paracord Knife | Marble Fade costs from $114.32 with around 105 offers on the market, so it is easy to find. The final call is a matter of taste and budget - and on GetSkin you can earn similar skins for free.
Can I get ★ Paracord Knife | Marble Fade without paying?
On GetSkin you collect points by completing simple tasks and exchange them for Counter-Strike 2 skins - no deposits and no hidden costs. The skins you earn go straight to your Steam account. Right now you can get ★ Paracord Knife | Marble Fade on GetSkin from 60 350 pts.
Related skins
★ Paracord Knife | Doppler
★ Paracord Knife | Fade
★ Paracord Knife | Slaughter
★ Paracord Knife | Tiger Tooth
★ Paracord Knife | Case Hardened
★ Paracord Knife | Crimson Web
★ Paracord Knife | Blue Steel
★ Paracord Knife | Ultraviolet
★ Paracord Knife | Damascus Steel
★ Paracord Knife | Stained
★ Paracord Knife
★ Paracord Knife | Urban Masked
★ Paracord Knife | Night Stripe
★ Paracord Knife | Scorched
★ Paracord Knife | Forest DDPAT
★ Paracord Knife | Boreal Forest
★ Paracord Knife | Rust Coat
★ Paracord Knife | Safari Mesh
Browse categories
Partners
Partner of the month
Visit site
G4SKINS.COM - promo code
Free Mil-Spec case + 10% deposit bonus
18+
szoxyt
Recommended
Visit site
CSGO-SKINS.COM - promo code
See all CS2 promo codes
Free $0.6 on the site + 10% deposit bonus
18+
ZORIX
Polski
English
Українська
Deutsch
Español
Türkçe
Português (BR)
Français
Čeština