AUG | Colony
Within Counter-Strike 2, AUG | Colony falls under rifle and has Consumer Grade rarity. On the market you can find it in Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. A Souvenir version is also available. It is one of the cheaper skins - prices start from just $1.33 (Steam around $1.37). On GetSkin you can turn points earned for free into Counter-Strike 2 skins.
| Wear | Steam | Waxpeer | Offers |
|---|---|---|---|
| Factory New | $19.37 | $19.45 | 4 |
| Minimal Wear | $3.07 | $3.00 | 1 |
| Field-Tested | $1.96 | $2.05 | 20 |
| Well-Worn | $1.93 | $30.76 | 1 |
| Battle-Scarred | $1.57 | $1.79 | 23 |
| Wear | Steam | Waxpeer | Offers |
|---|---|---|---|
| Factory New | $13.60 | $13.89 | 8 |
| Minimal Wear | $2.46 | $2.01 | 20 |
| Field-Tested | $2.01 | $1.75 | 21 |
| Well-Worn | $2.13 | $2.03 | 16 |
| Battle-Scarred | $1.67 | $1.82 | 13 |
Market statistics
$1.75
Price from
950 pts
GetSkin price from
$30.76
Highest price
127
Offers on the market
5
Available wears
2
Variants
Price history
Waxpeer
Steam
12.08.202610.11.2026
Waxpeer
Steam
$0.31 - $1.90
Prices updated: 2026-11-10 04:20
Frequently asked questions
How much do I pay for AUG | Colony?
AUG | Colony prices start at $1.75 on Waxpeer, with a Steam reference of around $2.01. The final amount depends mostly on the wear - more worn copies are cheaper, while Factory New can cost several times more.
What float does AUG | Colony have?
The float ranges for AUG | Colony are: Factory New (0.00-0.07), Minimal Wear (0.07-0.15), Field-Tested (0.15-0.38), Well-Worn (0.38-0.45), Battle-Scarred (0.45-1.00). Within one condition a lower float is rarer and usually a bit more expensive, because the skin looks cleaner.
Where is AUG | Colony a better deal - Waxpeer or Steam?
Waxpeer: from $1.75, Steam: around $2.01. The differences come from fees and supply, so prices on both platforms can change over time.
Does AUG | Colony have a Souvenir version?
Yes, AUG | Colony is also available in a Souvenir version. Souvenir copies drop from tournaments and can be much more expensive than regular ones.
Is StatTrak™ available for AUG | Colony?
No, there is no StatTrak™ variant for AUG | Colony. Here you choose among the available wear conditions of the normal version.
Which wear conditions is AUG | Colony available in?
AUG | Colony is available in Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Each condition matches a different float range - the lower the float, the fewer visible signs of wear and usually the higher the price.
How do I get AUG | Colony with no deposit?
On GetSkin you collect points by completing simple tasks and exchange them for Counter-Strike 2 skins - no deposits and no hidden costs. The skins you earn go straight to your Steam account. On GetSkin, AUG | Colony currently costs from 950 pts - the point price follows market prices.
Related skins
AUG | Hot Rod
AUG | Midnight Lily
AUG | Flame Jörmungandr
AUG | Akihabara Accept
AUG | Copperhead
AUG | Chameleon
AUG | Anodized Navy
AUG | Lil' Pig
AUG | Sand Storm
AUG | Wings
AUG | Fleet Flock
AUG | Syd Mead
AUG | Bengal Tiger
AUG | Momentum
AUG | Torque
AUG | Daedalus
AUG | Death by Puppy
AUG | Carved Jade
Browse categories
Partners
Partner of the month
Visit site
G4SKINS.COM - promo code
Free Mil-Spec case + 10% deposit bonus
18+
szoxyt
Recommended
Visit site
CSGO-SKINS.COM - promo code
See all CS2 promo codes
Free $0.6 on the site + 10% deposit bonus
18+
ZORIX
Polski
English
Українська
Deutsch
Español
Türkçe
Português (BR)
Français
Čeština