# AK-47 | Fuel Injector

_Rifles | Covert | from $80.82 | prices updated 2026-11-09 04:20 UTC_

**On GetSkin:** from 42,800 points - points are earned for free by completing tasks and surveys and exchanged for this skin, delivered to the player's Steam account. The points price follows current market prices.

AK-47 | Fuel Injector ist in Counter-Strike 2 der Kategorie Gewehr zugeordnet und hat die Seltenheit Covert. Du kannst es in jeder Abnutzungsstufe bekommen, von Factory New bis Battle-Scarred. Eine StatTrak™-Version mit Kill-Zähler existiert ebenso. Ein Item der Mittelklasse - ab $95.28, Steam etwa $91.47. Eine große Zahl an Angeboten macht es leicht zu kaufen und zu bewerten. Auf GetSkin verwandelst du kostenlos verdiente Punkte in Counter-Strike-2-Skins.

## Prices by variant

| Variant | Wear | Marketplace | Steam | Listings |
| --- | --- | --- | --- | --- |
| Normal | Battle-Scarred | $80.82 | $95.04 | 71 |
| Souvenir | Battle-Scarred | $325.00 | $162.05 | 2 |
| StatTrak | Battle-Scarred | $188.15 | $178.34 | 23 |
| Normal | Factory New | $278.53 | $415.00 | 80 |
| Souvenir | Factory New | $888.57 | $830.22 | 1 |
| StatTrak | Factory New | $817.46 | $638.66 | 15 |
| Normal | Field-Tested | $121.61 | $150.44 | 127 |
| Souvenir | Field-Tested | $329.72 | $161.30 | 2 |
| StatTrak | Field-Tested | $277.54 | $311.61 | 31 |
| Normal | Minimal Wear | $160.59 | $212.72 | 84 |
| Souvenir | Minimal Wear | $370.93 | $507.16 | 1 |
| StatTrak | Minimal Wear | $411.85 | $390.44 | 16 |
| Normal | Well-Worn | $92.29 | $111.36 | 34 |
| Souvenir | Well-Worn | $294.41 | $0.00 | 1 |
| StatTrak | Well-Worn | $219.93 | $243.96 | 31 |

Prices move constantly - treat the table as a snapshot from the timestamp above and link to the page for the current values.

---

Source: [AK-47 | Fuel Injector](https://getskin.pl/de/skins/ak-47-fuel-injector) - GetSkin.pl